Ernakulam, Kerala
GST No. 32OEBPS6859L1ZL
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Capacity | 20 kg |
| Waste Type | Sanitary Napkin |
| Brand | Medayil Incinerator |
| Usage/Application | Manuel |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No fuel |
| Burning Ability | 20kg |
| Average Burn Out Time | 3 Hrs |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No fuel incinerator |
| Waste Type | Industrial Waste |
| Brand | Medayil Incinerators |
| Usage/Application | Industrial |
| Burning Ability | 300 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Galvanized Metal |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 10kg |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No-Fuel |
| Waste Type | Domestic |
| Usage/Application | Domestic model |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Mild steel |
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 30 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Industrial Waste |
| Usage/Application | Industrial |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 1/10 th of Normal Time |
| Material | Stainless Steel |
Additional Information:
Explore More Products
© Medayil Incinerators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited