Ernakulam, Kerala
GST No. 32OEBPS6859L1ZL
Approx. Rs 9,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50kg |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | no -fuel |
| Waste Type | Industrial Waste |
| Usage/Application | Mauel type |
| Burning Ability | 50kg |
| Average Burn Out Time | 3 Hrs |
| Material | Stainless Steel |
| Automation Grade | Mauel |
| I Deal In | New Only |
| Features | outer body will be cool |
| Energy Consumption | no energy consumption |
| Product Dimension | 1 meter dia |
| Weight | 740 kg |
| Furnace Chamber Temperature | 1800 degree |
| Chamber | double chamber |
| Chimney Height | 15 fet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Capacity | 15kg |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No Fuel |
| Waste Type | Sanitary Napkin |
| Brand | Medayil Incinerators |
| Usage/Application | Domestic Waste disposing machine |
| Burning Ability | 10-15kg |
| Average Burn Out Time | 1/10 of normal burning time |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 kg/batch |
| Brand | Medayil Incinerators |
| Usage/Application | Manuel Model Incinerator |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No fuel |
| Waste Type | Industrial Waste |
| Burning Ability | 1 hour |
| Average Burn Out Time | 1/2 hours |
| Material | Mild Steel |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Capacity | 30 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | no fuel |
| Waste Type | Sanitary Napkin |
| Usage/Application | Manuel |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Carbon Steel |
| Brand | Medayil Incinerators |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100kg |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No fuel type incinerator |
| Waste Type | Industrial Waste |
| Brand | Medayil Incinerators |
| Usage/Application | Manuel Model Incinerator |
| Burning Ability | 200 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | MS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No Fuel |
| Waste Type | Industrial Waste |
| Usage/Application | No Fuel Model |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Material | Galvanized Metal |
| Automation Grade | Manuel |
| Energy Consumption | No Energy consumption |
| Weight | 540 kg |
| Furnace Chamber Temperature | 1800 degree |
| Burning Efficiency | fully burned |
| Chamber | Double chambered |
| Chimney Height | 14 feet |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 150kg |
| Brand | Medayil Incinerators |
| Usage/Application | Manuel model Incinerator |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | nofuel |
| Waste Type | Industrial Waste |
| Burning Ability | 100 Kg/time |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Explore More Products
© Medayil Incinerators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited