Ernakulam, Kerala
GST No. 32OEBPS6859L1ZL
Approx. Rs 1,140 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Square Meter |
| Form | Loose Wool |
| Density | 12 kg/m3 |
| Thickness | 40 mm |
| Facing | Glass Cloth |
| Application | Wall Insulation, Roof Insulation, HVAC Duct, Soundproofing |
| Thermal Conductivity | 0.034 W/mK |
| Packaging Type | Bag |
Approx. Rs 1,678 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Square Meter |
| Panel Type | Wall |
| Thickness | 50 mm |
| Sheet Material | Mineral Wool |
| Density | 48 |
| Sheet Thickness | 0.50 mm |
| Length | 2 m |
| Width | 1000 mm |
| Surface Finish | Plain |
| Fire Rating | 240 min |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Burning Capacity | 300 kg/hr |
| Production Capacity | upto 15 kg |
| Fuel Type | Biomass |
| Chamber Volume | 2000 L |
| Capacity | 15-20kg |
| Type Of Incinerator | Homely Model |
| Power Source | No-Fuel |
| Max Temperature | 900 C |
| Waste Type | Sanitary Napkin |
| Chamber Type | call for info |
| Power Consumption | No-Fuel |
| Brand | Medayil Incinerators |
| Usage/Application | Homely Model |
| Burning Ability | 15kg |
| Average Burn Out Time | 1/10 of Normal time |
| Material | Mild Steel |
Additional Information:
Explore More Products
© Medayil Incinerators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited