Ernakulam, Kerala
GST No. 32OEBPS6859L1ZL
Approx. Rs 59,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 30 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | No-Fuel |
| Waste Type | Industrial Waste |
| Usage/Application | Industrial |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 4 Hrs |
Additional Information:
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No Fuel |
| Waste Type | Industrial Waste |
| Brand | Medayil Incinerator |
| Burning Ability | 1/10th of normal time |
| Average Burn Out Time | 3 Hrs |
| Material | Galvanized Metal |
| Country of Origin | Made in India |
| warranty | upto 5 years |
| gas port | available |
Additional Information:
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 80 kg |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No-Fuel |
| Waste Type | Industrial Waste |
| Brand | Medayil Incinerators |
| Usage/Application | Solid Waste Incinerator |
| Burning Ability | 80kg |
| Average Burn Out Time | 3 Hrs |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 80kg |
| Brand | Medayil Incinerators |
| Usage/Application | Medayil Incinerators |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | nofuel |
| Waste Type | Muncipal waste |
| Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 kg/batch |
| Brand | Medayil Incinerators |
| Usage/Application | Waste management |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No fuel |
| Waste Type | Sanitary Napkin |
| Burning Ability | 25-30kg |
| Average Burn Out Time | 3 Hrs |
| Material | Mild steel |
| Automation Grade | Manual |
| Product Dimension | 84 Diameter |
Additional Information:
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 kg/batch |
| Waste Type | Industrial Waste |
| Brand | Medayil Incinerators |
| Usage/Application | Industrial |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No-Fuel |
| Burning Ability | 30kg/day |
| Average Burn Out Time | 1/10 of Normal Time |
| Material | Mild steel |
| Automation Grade | manuel |
| I Deal In | New Only |
| Features | No- fuel |
| Energy Consumption | No energy consumption |
| Product Dimension | 84 cm |
| Weight | 740 kg |
| Furnace Chamber Temperature | 1800 degree |
| Air Blower | side wings |
| Burning Efficiency | 30 kg |
| Chamber | double chambered |
| Chimney Height | 10 feet. total height 15 feet |
| Country of Origin | Made in India |
We are proudly introducing you NO FUEL incinerators for complete solution of waste management. Our mission is clean Village….clean Kerala…..clean India…..We only manufacture premium quality incinerators with long durability and low cost. High quality branded materials are used for manufacturing incinerators.
Our all heavy incinerators are constructed with firewall and insulated wall for high efficiency.
We have several branches all over KERALA.
Additional Information:
Explore More Products
© Medayil Incinerators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited