Ernakulam, Kerala
GST No. 32OEBPS6859L1ZL
Approx. Rs 29,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 15 kg |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No-Fuel Incinerator |
| Waste Type | Sanitary Napkin |
| Usage/Application | Domestic model Incinerator |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity(kg/batch) | 20 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No-Fuel |
| Waste Type | Sanitary Napkin |
| Brand | Medayil Incinerators |
| Usage/Application | Domestic platinum Model Incinerator |
| Burning Ability | 10kg-15kg |
| Average Burn Out Time | 1/10 of normal burning Time |
| Material | Stainless Steel |
| I Deal In | New Only |
| Features | No Fuel Incinerator |
| Energy Consumption | No Energy Consumption |
| Weight | 125 KG |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Capacity | 20kg |
| Type Of Incinerator | Solid Waste Incinerator |
| Waste Type | Homely heavy waste |
| Brand | Medayil Incinerators |
| Usage/Application | manual |
| Average Burn Out Time | 1hour |
| Material | Mild steel |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 kg/batch |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | No fuel |
| Waste Type | Sanitary Napkin |
| Usage/Application | Manuel type |
| Manufacturer | Medayil incinerators |
| Brand | Medayil Incinerators |
| Treatment | Solid waste treatment |
Additional Information:
Explore More Products
© Medayil Incinerators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited